Details
R-Core represents our Downhill DNA with a premier line of technical riding apparel enabling you to attack your run with confidence and style. Crafted from durable, yet lightweight materials, R-Core is engineered to offer comfort and protection run after run.
- Polyester mesh fabric with moisture management properties
- Drop tail increases coverage in riding position
- Fade resistant sublimated graphics
- Internal goggle wipe keeps your eye protection clean
SIZE | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Height (CM) | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest (IN) | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Chest (CM) | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist (IN) | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Pant Waist (CM) | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Length (IN) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
CB Neck to Wrist Length (CM) | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 30 | 841269188876 | 40006-00001 | 210000090976 |
Black / 32 | 841269188883 | 40006-00002 | 210000090978 |
Black / 36 | 841269188906 | 40006-00004 |