Details
Speed for any surface
Higher performance, more features, ready for more roads and even more miles. We answered: designed for speed and comfort over all surfaces, the all-new Krypton Pro offers increased tire clearance for versatility, a downtube storage compartment to carry tools and gear, and shorter chainstays for a more responsive ride.
Specs
| Frame | Krypton Pro |
|---|---|
| Fork | Krypton Pro |
| Headset | FSA Headset NO.55R 1.5'' + 3D |
| Rims/Wheels | Zipp 353 NSW |
| Tires | Vittoria Corsa N.EXT 32-622 TLR, black G2.0 |
| Crankset | SRAM RED Power Meter DUB 48/35 |
| Bottom Bracket | CeramicSpeed T47 SRAM DUB |
| Chain | SRAM RED 12S |
| Front Derailleur | SRAM Red AXS |
| Rear Derailleur | SRAM Red AXS |
| Rear Cogs | SRAM XG 1290 10-36 XDR |
| Handlebars | Vision Metron 5D ACR EVO |
| Tape/Grips | Ciclovation Leather Touch Tornado Reflective |
| Brake Levers | SRAM RED AXS Caliper Set |
| Brakes | SRAM RED AXS Caliper Set |
| Saddle | Repente Quasar CR Carbon Rail |
| Seat Post | Argon 18 TDS-C |
| Accessories & Extras | Tool Kit Included |
* Subject to change without notice.
Videos
Argon 18 Krypton Pro
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Crystal Black, Copper Gloss / XX-Small | KRP.XXS.364A.1E.1 | 210000094923 |
| Crystal Black, Copper Gloss / X-Small | KRP.XS.364A.1E.1 | 210000094924 |
| Crystal Black, Copper Gloss / Small | KRP.S.364A.1E.1 | 210000094925 |
| Crystal Black, Copper Gloss / Medium | KRP.M.364A.1E.1 | 210000094926 |
| Crystal Black, Copper Gloss / Large | KRP.L.364A.1E.1 | 210000094927 |
| Crystal Black, Copper Gloss / X-Large | KRP.XL.364A.1E.1 | 210000094928 |
