Details
Speed for any surface
Take the long way home: The most versatile bike in our lineup, the Krypton keeps your legs fresh over any distance and any surface. With increased tire clearance, a downtube storage compartment to carry tools and gear, and shorter chain stays, the Krypton offers a more reactive and responsive ride, from pure tarmac to off-piste. Steady on the rough, sharp on the smooth, and flat out fast over the long haul, the new Krypton is a refined ride for any road.
Specs
| Frame | Krypton |
|---|---|
| Fork | Krypton |
| Headset | FSA Headset NO.55R 1.5'' + 3D |
| Rims/Wheels | Scope R4.A |
| Tires | Vittoria Corsa N.EXT 32-622 TLR, black G2.0 |
| Crankset | Shimano Ultegra FC-R8100 50/34 |
| Bottom Bracket | TOKEN T47 24mm |
| Chain | Shimano Ultegra CN-M8100 12S |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Cogs | Shimano Ultegra CS-R8100 11/34 |
| Shifters | Shimano Ultegra Di2 R8170 |
| Handlebars | FSA Energy SCR Compact |
| Tape/Grips | Ciclovation LEATHER TOUCH Tornado Gloss |
| Stem | FSA SMR |
| Brake Levers | Shimano Ultegra Di2 R8170 |
| Saddle | Repente Quasar |
| Seat Post | Argon 18 TDS-C |
* Subject to change without notice.
Videos
Argon 18 Krypton
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Rainbow Grey / XX-Small | KR.XXS.365C.2D.1 | 210000094899 |
| Rainbow Grey / X-Small | KR.XS.365C.2D.1 | 210000094900 |
| Rainbow Grey / Small | KR.S.365C.2D.1 | 210000094901 |
| Rainbow Grey / Medium | KR.M.365C.2D.1 | 210000094902 |
| Rainbow Grey / Large | KR.L.365C.2D.1 | 210000094903 |
| Rainbow Grey / X-Large | KR.XL.365C.2D.1 | 210000094904 |
| Frostbite Blue / XX-Small | KR.XXS.365B.2D.1 | 210000094887 |
| Frostbite Blue / X-Small | KR.XS.365B.2D.1 | 210000094888 |
| Frostbite Blue / Small | KR.S.365B.2D.1 | 210000094889 |
| Frostbite Blue / Medium | KR.M.365B.2D.1 | 210000094890 |
| Frostbite Blue / Large | KR.L.365B.2D.1 | 210000094891 |
| Frostbite Blue / X-Large | KR.XL.365B.2D.1 | 210000094892 |
| Iridescent Charcoal / XX-Small | KR.XXS.365A.2D.1 | 210000094893 |
| Iridescent Charcoal / X-Small | KR.XS.365A.2D.1 | 210000094894 |
| Iridescent Charcoal / Small | KR.S.365A.2D.1 | 210000094895 |
| Iridescent Charcoal / Medium | KR.M.365A.2D.1 | 210000094896 |
| Iridescent Charcoal / Large | KR.L.365A.2D.1 | 210000094897 |
| Iridescent Charcoal / X-Large | KR.XL.365A.2D.1 | 210000094898 |
