Details
Fast Just got Faster
Engineered for Performance
Stand out with the stunning design of the Sum Pro with refined aesthetic and premium builds, making every ride extraordinary.
Specs
| Frame | SUM Pro |
|---|---|
| Fork | SUM Pro specific |
| Headset | FSA ACR NO.55R 1.5'' |
| Rims/Wheels | Zipp 303 S |
| Tires | Vittoria Corsa Cotton TLR 700x28c |
| Crankset | Shimano Ultegra R8170 |
| Bottom Bracket | Shimano SM-BB72 |
| Chain | Shimano Ultegra CN-M8100 12S |
| Front Derailleur | Shimano Ultegra Di2 R8150 |
| Rear Derailleur | Shimano Ultegra Di2 R8150 |
| Shifters | Shimano Ultegra Di2 R8170 |
| Handlebars | FSA SL-K Compact |
| Stem | FSA ACR ST-OS-160 |
| Brake Levers | Shimano Ultegra Di2 R8150 |
| Brakes | Shimano Ultegra Di2 R8150 |
| Saddle | Repente Prime 3.0 |
| Seat Post | SUM specific |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| XX-Small | SUMP.XXS.352A.2D.2 | 210000095142 |
| X-Small | SUMP.XS.352A.2D.2 | 210000095143 |
| Small | SUMP.S.352A.2D.2 | 210000095144 |
| Medium | SUMP.M.352A.2D.2 | 210000095145 |
| Large | SUMP.L.352A.2D.2 | 210000095146 |
| X-Large | SUMP.XL.352A.2D.2 | 210000095147 |
