Details
Fast Just got Faster
Engineered for Performance
Stand out with the stunning design of the Sum Pro with refined aesthetic and premium builds, making every ride extraordinary.
Specs
| Frame | SUM Pro |
|---|---|
| Fork | SUM Pro |
| Headset | FSA Headset NO.55R 1.5'' + 3D |
| Rims/Wheels | Zipp 404 Firecrest |
| Tires | Vittoria Corsa PRO 28-622 TLR, para-black G2.0 |
| Crankset | SRAM Force AXS Powermeter 48/35 |
| Bottom Bracket | CeramicSpeed BB86 DUB Coated |
| Chain | SRAM FORCE 12S |
| Front Derailleur | SRAM Force AXS |
| Rear Derailleur | SRAM Force AXS |
| Rear Cogs | SRAM XG 1270 10-33 XDR |
| Shifters | SRAM Force AXS |
| Handlebars | Vision Metron 5D ACR EVO |
| Tape/Grips | Ciclovation LEATHER TOUCH Tornado Gloss |
| Brake Levers | SRAM Force AXS |
| Saddle | Repente Quasar CR Carbon Rail |
| Seat Post | SUM specific (included with frameset) |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Crystal Black, Foil / XX-Small | SUMP.XXS.378B.2E.1 | 210000094977 |
| Titanium, Racing Red / XX-Small | SUMP.XXS.378A.2E.1 | 210000094971 |
| Titanium, Racing Red / X-Small | SUMP.XS.378A.2E.1 | 210000094972 |
| Crystal Black, Foil / X-Small | SUMP.XS.378B.2E.1 | 210000094978 |
| Crystal Black, Foil / Small | SUMP.S.378B.2E.1 | 210000094979 |
| Titanium, Racing Red / Small | SUMP.S.378A.2E.1 | 210000094973 |
| Crystal Black, Foil / Medium | SUMP.M.378B.2E.1 | 210000094980 |
| Titanium, Racing Red / Medium | SUMP.M.378A.2E.1 | 210000094974 |
| Titanium, Racing Red / Large | SUMP.L.378A.2E.1 | 210000094975 |
| Crystal Black, Foil / Large | SUMP.L.378B.2E.1 | 210000094981 |
| Crystal Black, Foil / X-Large | SUMP.XL.378B.2E.1 | 210000094982 |
| Titanium, Racing Red / X-Large | SUMP.XL.378A.2E.1 | 210000094976 |
