Details
Fourstroke 01 is an XCO performance bike that exceeds the demands of the world’s top racers. On a mission to set the pace with our unique Autodrop technology and unrivaled APS dual-link suspension with 100mm of front and rear travel, it bests the competition in a Premium Carbon frame. This revolutionized racing machine arrives with integrated protection and is designed around the progressive BWC geometry, now accommodating two water bottles in the front triangle for long-distance missions. Fourstroke 01 FRS is your go-to XCO frameset and arrives with Fox Float DPS EVOL LV Factory shock and the BMC Autodrop integrated dropper seatpost.
Size | S | M | L | XL |
---|---|---|---|---|
Rider Height | <172 | 172-182 | 180-188 | >188 |
Reach | 437 | 457 | 477 | 500 |
Stack | 584 | 592 | 600 | 615 |
Bar Rise | 4 | 4 | 4 | 4 |
Bar Sweep | 8 | 8 | 8 | 8 |
Bar Width | 760 | 760 | 760 | 760 |
BB Drop | 53 | 53 | 53 | 53 |
Crank Length | 170 | 170 | 175 | 175 |
Fork Length | 513 | 513 | 513 | 513 |
Fork Rake | 44 | 44 | 44 | 44 |
Front Center | 714 | 738 | 762 | 791 |
Head Tube | 83.84 | 93.5 | 101.25 | 117.58 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
Rear Center | 432 | 432 | 432 | 432 |
Seat Angle | 76.7 | 76.7 | 76.7 | 76.7 |
Seat Tube | 420 | 440 | 470 | 510 |
Seatpost Drop | 80 | 80 | 80 | 80 |
Standover Height | 725 | 725 | 725 | 725 |
Stem Angle | -5 | -5 | -5 | -5 |
Stem Length | 50 | 60 | 60 | 70 |
Top Tube | 574 | 597 | 621.2 | 649.23 |
Trail | 113 | 113 | 113 | 113 |
Wheelbase | 1139 | 1171 | 1188 | 1218 |
Specs
Frame | Fourstroke 01 Premium Carbon with Autodrop Technology | APS Suspension System, 100mm Travel- Fully | Guided Internal Cable Routing | PF92 Bottom Bracket | Post Mount Disc | 12x148mm Boost Thru-Axle |
---|---|
Rear Shock | Fox Float DPS EVOL LV Factory, Kashima Coating - DT Swiss Remote Lockout |
Stem | BMC MSM01 |
Seatpost | BMC Autodrop Integrated Dropper Seatpost - 80mm Drop |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cool White/Black / Small | 07630906512470 | 30005820 | |
Cool White/Black / Medium | 07630906512463 | 30005821 | 210000094222 |
Cool White/Black / Large | 07630906512456 | 30005822 | 210000094221 |
Cool White/Black / X-Large | 07630906512449 | 30005823 |