Details
The fastest triathlon frame design: premium carbon, advanced aerodynamics, intuitive electronic shifting drivetrain and the greatest fit adjustability for peak race performance.
Real speed should be designed for the road – not just for a wind tunnel. That’s why the BMC Speedmachine 01 THREE is designed to excel where it counts: in real-world conditions. By merging the rider and the bike into one seamless system, we’ve crafted our fastest triathlon and time trial machine yet, ready for any challenge. With precise aerodynamics, refined steering geometry, and unmatched position flexibility, you stay fast, longer. Outfitted with the precise shifting of Shimano Ultegra Di2, our new CR 50 Carbon wheels, tubeless Pirelli P-Zero Road TLR 28mm tires and a 4iiii Precision Gen3 power meter, the Speedmachine 01 THREE is speed you can depend on.
All Aero
The Speedmachine is expertly designed for optimal aerodynamics, reduced weight, and impressive stiffness for unmatched power transfer.
Vital Stability
With revolutionary steering geometry for stability and confidence in aero extensions, as well as redesigning tube shaping to enhance predictability in diverse conditions, the new system collectively offers remarkable stability in all conditions.
Adaptability
Reimagined cockpit design enhances travel convenience as well as maintenance. Numerous base-bar choices with a wide range of extension adjustments, provides the Speedmachine with a vast selection of stack, reach, and width possibilities.
Everything. Integrated.
Advanced storage integration ensures riders have easy access to hydration, fuel, and essentials during extended journeys.
System Weight Limit: 110kg
Frame Size | Small | Medium | Large |
---|---|---|---|
Rider Height (cm) | <174 | 172-185 | >180 |
Bar Width (mm) | 400 | 400 | 400 |
BB Drop (mm) | 62 | 72 | 72 |
Crank Length (mm) | 165 | 170 | 172.5 |
Fork Length (mm) | 391 | 391 | 391 |
Front Center (mm) | 578 | 606 | 646 |
Pad Reach Flat Cockpit (mm) | 348-466 | 368-486 | 395-548 |
Pad Stack Flat Cockpit (mm) | 558-651 | 588-681 | 628-721 |
Rear Center (mm) | 405 | 405 | 405 |
Saddle Height Range (mm) | 610-740 | 705-835 | 760-881 |
Seat Angle | 80 | 80 | 82.4 |
Seat Tube (mm) | 460 | 525 | 551 |
Seatpost Length (mm) | 300 | 330 | 360 |
Seatpost Offset (mm) | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
Standover Height (mm) | 766 | 806 | 837 |
Wheelbase (mm) | 974 | 1000 | 1040 |
Specs
Frame | Speedmachine 01 Premium Carbon | ICS Technology Stealth Cable Routing | Integrated Fuel Tank 1200 Hydration System | Integrated Rear Storage 260 | Stealth Dropout Design | Flat Mount Disc | 142x12mm Thru-Axle |
---|---|
Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100 x 12mm Thru-Axle |
Rims | CR 50 Carbon | Tubeless Ready | 50mm |
Hubs | TXC-812 & TXC-240 Centerlock |
Tires | Pirelli P Zero Road | 28mm |
Bottom Bracket | PRAXIS T47x68 |
Crankset | SHIMANO Ultegra (FC-R8100) |
Chainrings | 52-36T |
Shifters | SHIMANO Dura Ace Di2 TT (ST-R9180 & SW-R9160) |
Front Derailleur | SHIMANO Ultegra Di2 (FD-R8150) |
Rear Derailleur | SHIMANO Ultegra Di2 (RD-R8150) |
Cassette/Freewheel | SHIMANO 105 (CS-R7101) |
Chain | SHIMANO CN-M6100 |
Rotors | SHIMANO Ultegra (RT-CL800) 160mm |
Brake Levers | SHIMANO Dura Ace (BR-R9270) |
Handlebars | BMC Speedmachine Flat Cockpit | Profile Design Aeria Ultimate with Ergo+ Armrests and 45/25 SLC Aerobar Extensions |
Seatpost | BMC Speedmachine Seatpost 0 Offset | 0mm, 12.5mm, 25mm Offsets |
Saddle | Fizik Transiro Aeris Long Distance R5 |
Pedals | Sold Separately |
Accessories & Extras | 4iiii Precision Gen3+ Power Meter (Non-Drive Side), Fuel Tank 1200 with straw and bite valve | Rear Storage 260 | Intergrated Rear Light 25 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon / Neon Red / Small / 700c | 07630906521199 | 30006826 | 210000094537 |
Carbon / Neon Red / Medium / 700c | 07630906521182 | 30006827 | 210000094536 |
Carbon / Neon Red / Large / 700c | 07630906521175 | 30006828 | 210000095620 |